Информация об игроке
Прочая информация
Звания
Награды (наведите на изображение, чтобы увидеть название)
Псевдонимы
Игрок |
AGR: :VAC |
-solobot Не играет | |
ID профиля: 1630 | |
Статус Steam: Не в сети | |
Откуда: Saint Petersburg, Russian Federation | |
Steam: STEAM_0:0:53291142 |
|
Нажмите, чтобы добавить в друзья | |
Поиск: Форум | Баны | Google | RG Checker | |
Скилл: | HIGH- |
Настоящее имя: | jelew |
Любимая группа: | AGGGRESSIVE |
Сайт/Социальная сеть: | Не указана |
Первая игра: | 29 Июня 2020 в 23:15:54 |
Последняя игра: | 27 Октября 2023 в 18:33:47 |
Общее время игры: | 8дн 10:34:53ч |
Средний пинг: | - |
Любимый сервер: | - |
Любимая карта: | - |
Любимое оружие: | - |
ID | Дата | Счёт | Результат | КД | Карта | Демо |
21204 | 2023-10-27 17:58 | 14 16 | Win | 41 : 19 | de_dust2 | |
21171 | 2023-10-21 13:59 | 16 7 | Lose | 14 : 17 | de_nuke | |
21170 | 2023-10-21 13:26 | 16 11 | Lose | 19 : 23 | de_tuscan | |
21148 | 2023-10-16 20:01 | 16 12 | Win | 33 : 18 | de_season | |
21147 | 2023-10-16 19:24 | 16 12 | Lose | 17 : 24 | de_cache_csgo_source | |
21146 | 2023-10-16 18:47 | 14 16 | Win | 13 : 24 | de_dust2 | |
21071 | 2022-08-27 22:49 | 16 14 | Win | 25 : 22 | de_tuscan | |
21070 | 2022-08-27 22:07 | 11 16 | Win | 36 : 17 | de_season | |
21069 | 2022-08-27 21:30 | 11 16 | Win | 45 : 15 | de_dust2 | |
20994 | 2022-08-18 21:01 | 16 7 | Win | 20 : 13 | de_tuscan | |
20834 | 2022-08-03 15:13 | 16 19 | Win | 21 : 12 | de_tuscan | |
20693 | 2022-07-25 13:40 | 16 14 | Win | 31 : 20 | de_dust2 | |
20628 | 2022-07-22 15:01 | 16 12 | Leave | 10 : 12 | de_mirage_rc1 | |
20627 | 2022-07-22 14:40 | 16 1 | Win | 18 : 8 | de_tuscan | |
20613 | 2022-07-21 16:52 | 5 16 | Leave | 3 : 0 | de_dust2 | |
20567 | 2022-07-18 13:29 | 12 16 | Win | 23 : 12 | de_mirage_rc1 | |
20495 | 2022-07-12 15:47 | 22 20 | Win | 35 : 27 | de_nuke | |
20493 | 2022-07-12 15:03 | 15 19 | Lose | 39 : 22 | de_dust2 | |
20415 | 2022-07-08 12:59 | 16 12 | Leave | 0 : 1 | de_dust2 | |
20405 | 2022-07-07 19:28 | 16 3 | Win | 10 : 10 | de_tuscan | |
20395 | 2022-07-07 12:09 | 7 16 | Win | 28 : 16 | de_season | |
20394 | 2022-07-07 11:41 | 16 7 | Lose | 16 : 20 | de_nuke | |
20306 | 2022-07-03 10:15 | 16 4 | Win | 21 : 12 | de_mirage_rc1 | |
20223 | 2022-06-29 20:14 | 16 13 | Leave | 4 : 3 | de_dust2 | |
20221 | 2022-06-29 19:52 | 2 7 | Stop | 6 : 3 | de_cbble | |
20220 | 2022-06-29 19:25 | 4 16 | Win | 26 : 6 | de_nuke | |
20219 | 2022-06-29 18:59 | 16 5 | Win | 19 : 7 | de_inferno | |
20218 | 2022-06-29 18:33 | 3 16 | Win | 32 : 8 | de_season | |
20217 | 2022-06-29 18:03 | 6 16 | Win | 18 : 13 | de_cache_csgo_source | |
20212 | 2022-06-29 14:03 | 6 16 | Win | 26 : 13 | de_dust2 | |
19751 | 2022-06-10 13:11 | 16 4 | Win | 24 : 9 | de_tuscan | |
19750 | 2022-06-10 12:40 | 16 9 | Win | 20 : 9 | de_cache_csgo_source | |
19542 | 2022-06-03 00:09 | 19 15 | Win | 40 : 23 | de_dust2 | |
19498 | 2022-06-01 17:03 | 16 9 | Lose | 31 : 17 | de_cache_csgo_source | |
19495 | 2022-06-01 16:24 | 14 16 | Lose | 3 : 6 | de_mirage_rc1 | |
19374 | 2022-05-27 12:49 | 0 16 | Win | 13 : 7 | de_dust2 | |
19233 | 2022-05-19 18:01 | 16 3 | Win | 19 : 7 | de_tuscan | |
19231 | 2022-05-19 17:31 | 16 6 | Win | 27 : 11 | de_dust2 | |
19226 | 2022-05-19 14:53 | 10 0 | Stop | 7 : 5 | de_dust2 | |
19210 | 2022-05-18 17:27 | 12 16 | Win | 18 : 19 | de_season | |
19206 | 2022-05-18 14:25 | 1 16 | Win | 14 : 10 | de_nuke | |
19205 | 2022-05-18 14:01 | 16 0 | Win | 17 : 5 | de_cache_csgo_source | |
19204 | 2022-05-18 13:15 | 14 16 | Win | 24 : 23 | de_mirage_rc1 | |
19203 | 2022-05-18 12:52 | 4 16 | Lose | 8 : 7 | de_season | |
19195 | 2022-05-17 20:42 | 2 16 | Lose | 10 : 17 | de_tuscan | |
19192 | 2022-05-17 20:03 | 12 16 | Win | 31 : 20 | de_dust2 | |
19141 | 2022-05-15 16:01 | 8 16 | Win | 21 : 19 | de_mirage_rc1 | |
19140 | 2022-05-15 15:32 | 16 8 | Win | 20 : 14 | de_tuscan | |
19059 | 2022-05-12 11:14 | 11 16 | Lose | 30 : 22 | de_cache_csgo_source | |
18944 | 2022-05-07 20:57 | 16 11 | Lose | 33 : 19 | de_season | |
18566 | 2022-04-20 22:58 | 9 16 | Lose | 37 : 18 | de_mirage_rc1 | |
18528 | 2022-04-18 21:02 | 13 16 | Win | 20 : 21 | de_dust2 | |
17733 | 2022-03-19 22:20 | 16 5 | Lose | 13 : 12 | de_mirage_rc1 | |
17712 | 2022-03-19 16:36 | 3 16 | Win | 16 : 12 | de_dust2 | |
17549 | 2022-03-14 22:14 | 7 16 | Win | 25 : 13 | de_inferno_pro_sp | |
17538 | 2022-03-14 19:31 | 16 3 | Lose | 10 : 18 | de_nuke | |
17537 | 2022-03-14 18:54 | 16 13 | Lose | 19 : 21 | de_dust2 | |
17536 | 2022-03-14 18:53 | 0 0 | Leave | 0 : 0 | de_dust2 | |
17462 | 2022-03-12 20:28 | 16 10 | Win | 29 : 15 | de_cache_csgo_source | |
17460 | 2022-03-12 19:52 | 12 16 | Win | 35 : 16 | de_dust2 | |
13379 | 2021-12-22 21:33 | 16 10 | Win | 39 : 14 | de_cache_csgo_source | |
13378 | 2021-12-22 21:23 | 10 16 | Leave | 3 : 2 | de_season | |
13221 | 2021-12-20 02:32 | 16 12 | Lose | 30 : 21 | de_cache_csgo_source | |
13220 | 2021-12-20 02:02 | 16 8 | Win | 9 : 4 | de_dust2 | |
12738 | 2021-12-11 21:35 | 3 16 | Win | 15 : 11 | de_cache_csgo_source | |
12736 | 2021-12-11 20:56 | 11 16 | Lose | 28 : 21 | de_dust2 | |
12377 | 2021-12-05 15:25 | 31 29 | Lose | 51 : 35 | de_dust2 | |
12194 | 2021-12-02 21:01 | 16 14 | Win | 19 : 25 | de_season | |
11643 | 2021-11-23 21:12 | 8 16 | Win | 29 : 14 | de_dust2 | |
11548 | 2021-11-22 01:39 | 13 16 | Lose | 12 : 23 | de_cache_csgo_source | |
11473 | 2021-11-20 23:28 | 16 8 | Leave | 3 : 5 | de_tuscan | |
11090 | 2021-11-14 16:42 | 16 5 | Win | 11 : 13 | de_season | |
11060 | 2021-11-14 01:56 | 16 1 | Win | 14 : 4 | de_nuke | |
10817 | 2021-11-09 20:51 | 19 15 | Lose | 38 : 26 | de_cache_csgo_source | |
10815 | 2021-11-09 20:16 | 16 9 | Win | 24 : 16 | de_mirage_rc1 | |
10812 | 2021-11-09 19:47 | 16 4 | Win | 10 : 4 | de_nuke | |
10698 | 2021-11-07 20:13 | 16 9 | Lose | 23 : 22 | de_mirage_rc1 | |
10696 | 2021-11-07 19:35 | 16 12 | Lose | 27 : 22 | de_cache_csgo_source | |
10693 | 2021-11-07 19:08 | 8 16 | Win | 20 : 15 | de_dust2 | |
10691 | 2021-11-07 18:41 | 16 3 | Win | 21 : 11 | de_cbble | |
10452 | 2021-11-04 14:43 | 16 9 | Leave | 3 : 1 | de_tuscan | |
10442 | 2021-11-04 12:50 | 16 14 | Lose | 21 : 21 | de_dust2 | |
9882 | 2021-10-25 20:03 | 3 16 | Leave | 7 : 7 | de_tuscan | |
9836 | 2021-10-24 20:26 | 16 5 | Leave | 18 : 5 | de_season | |
9834 | 2021-10-24 19:42 | 11 16 | Lose | 18 : 10 | de_dust2 | |
9611 | 2021-10-20 20:11 | 13 16 | Win | 22 : 8 | de_cache_csgo_source | |
9231 | 2021-10-13 19:56 | 16 10 | Leave | 12 : 5 | de_tuscan | |
7230 | 2021-09-01 14:08 | 16 7 | Leave | 12 : 15 | de_cache_csgo_source | |
7229 | 2021-09-01 13:44 | 16 6 | Lose | 15 : 16 | de_nuke | |
7228 | 2021-09-01 13:19 | 5 16 | Lose | 17 : 17 | de_tuscan | |
7227 | 2021-09-01 12:41 | 13 16 | Win | 34 : 20 | de_dust2 | |
7226 | 2021-09-01 12:20 | 16 3 | Win | 15 : 7 | de_mirage_rc1 | |
7225 | 2021-09-01 11:49 | 16 7 | Lose | 18 : 22 | de_season | |
7224 | 2021-09-01 11:17 | 16 7 | Lose | 13 : 22 | de_inferno | |
7223 | 2021-09-01 10:43 | 16 10 | Lose | 21 : 22 | de_cache_csgo_source | |
7222 | 2021-09-01 10:18 | 16 3 | Win | 27 : 7 | de_tuscan | |
7221 | 2021-09-01 09:43 | 9 16 | Lose | 11 : 6 | de_nuke | |
6042 | 2021-08-07 15:53 | 12 16 | Win | 21 : 24 | de_cache_csgo_source | |
6041 | 2021-08-07 15:21 | 16 11 | Lose | 19 : 22 | de_tuscan | |
6040 | 2021-08-07 14:54 | 16 7 | Win | 18 : 11 | de_mirage_rc1 | |
6038 | 2021-08-07 14:17 | 16 14 | Win | 27 : 21 | de_dust2 | |
6037 | 2021-08-07 13:39 | 16 14 | Lose | 22 : 10 | de_season | |
5004 | 2021-07-13 11:39 | 16 5 | Leave | 14 : 4 | de_dust2 | |
4984 | 2021-07-12 14:18 | 17 19 | Lose | 38 : 23 | de_dust2 | |
4983 | 2021-07-12 13:56 | 16 1 | Win | 18 : 3 | de_cache_csgo_source | |
4982 | 2021-07-12 13:32 | 16 5 | Win | 23 : 12 | de_nuke | |
4981 | 2021-07-12 13:06 | 10 16 | Win | 9 : 4 | de_tuscan | |
4870 | 2021-07-09 16:27 | 16 11 | Win | 28 : 19 | de_dust2 | |
4868 | 2021-07-09 15:48 | 16 10 | Win | 23 : 18 | de_overpass | |
4867 | 2021-07-09 15:09 | 16 11 | Win | 25 : 20 | de_nuke | |
4866 | 2021-07-09 14:34 | 9 16 | Lose | 0 : 0 | de_cache_csgo_source | |
4470 | 2021-06-30 01:23 | 14 16 | Win | 21 : 19 | de_cache_csgo_source | |
4432 | 2021-06-29 01:06 | 8 16 | Leave | 6 : 6 | de_tuscan | |
4431 | 2021-06-29 00:27 | 7 16 | Win | 23 : 17 | de_nuke | |
4426 | 2021-06-28 21:16 | 16 4 | Win | 18 : 9 | de_mirage_rc1 | |
4422 | 2021-06-28 20:13 | 16 7 | Leave | 6 : 13 | de_cache_csgo_source | |
4420 | 2021-06-28 19:51 | 3 16 | Lose | 6 : 4 | de_dust2 | |
4377 | 2021-06-27 13:50 | 16 11 | Lose | 26 : 19 | de_tuscan | |
4376 | 2021-06-27 13:21 | 16 14 | Win | 25 : 18 | de_dust2 | |
4293 | 2021-06-24 18:03 | 13 16 | Win | 28 : 21 | de_cache_csgo_source | |
4292 | 2021-06-24 17:32 | 16 10 | Lose | 23 : 19 | de_tuscan | |
4288 | 2021-06-24 16:34 | 11 16 | Lose | 27 : 19 | de_tuscan | |
4245 | 2021-06-23 15:52 | 12 16 | Win | 21 : 19 | de_season | |
4243 | 2021-06-23 15:21 | 6 16 | Lose | 12 : 21 | de_cache_csgo_source | |
4241 | 2021-06-23 14:55 | 16 3 | Lose | 13 : 17 | de_tuscan | |
4239 | 2021-06-23 14:17 | 16 12 | Lose | 28 : 23 | de_dust2 | |
4223 | 2021-06-22 21:19 | 5 16 | Lose | 22 : 18 | de_tuscan | |
4220 | 2021-06-22 20:37 | 13 16 | Lose | 32 : 24 | de_cache_csgo_source | |
4217 | 2021-06-22 20:10 | 5 16 | Win | 8 : 7 | de_nuke | |
4209 | 2021-06-22 17:30 | 4 16 | Win | 18 : 10 | de_mirage_rc1 | |
4200 | 2021-06-22 14:32 | 16 4 | Win | 25 : 10 | de_tuscan | |
4198 | 2021-06-22 13:59 | 12 16 | Win | 25 : 14 | de_dust2 | |
4140 | 2021-06-20 21:23 | 13 16 | Win | 24 : 23 | de_cache_csgo_source | |
4123 | 2021-06-20 16:42 | 12 16 | Win | 8 : 7 | de_cache_csgo_source | |
4119 | 2021-06-20 15:32 | 16 8 | Lose | 26 : 19 | de_tuscan | |
4117 | 2021-06-20 15:07 | 16 5 | Lose | 14 : 18 | de_dust2 | |
4005 | 2021-06-17 01:47 | 2 16 | Win | 21 : 10 | de_dust2 | |
3952 | 2021-06-15 15:30 | 16 2 | Win | 15 : 1 | de_season | |
3869 | 2021-06-13 03:03 | 16 2 | Win | 21 : 6 | de_tuscan | |
3782 | 2021-06-11 02:02 | 11 16 | Leave | 0 : 1 | de_dust2 | |
3775 | 2021-06-10 21:38 | 4 16 | Win | 14 : 8 | de_cache_csgo_source | |
3742 | 2021-06-09 21:58 | 13 16 | Win | 15 : 14 | de_tuscan | |
3725 | 2021-06-09 16:19 | 16 13 | Leave | 17 : 15 | de_dust2 | |
3677 | 2021-06-08 02:17 | 7 16 | Lose | 24 : 18 | de_cache_csgo_source | |
3649 | 2021-06-07 16:59 | 16 3 | Win | 16 : 7 | de_dust2 | |
3643 | 2021-06-07 13:32 | 16 9 | Win | 28 : 16 | de_dust2 | |
3634 | 2021-06-07 01:14 | 9 16 | Lose | 13 : 9 | de_cache_csgo_source | |
3625 | 2021-06-06 21:54 | 1 4 | Stop | 1 : 4 | de_dust2 | |
3605 | 2021-06-06 16:12 | 16 11 | Win | 21 : 15 | de_cbble | |
3598 | 2021-06-06 14:10 | 16 12 | Win | 26 : 17 | de_tuscan | |
3597 | 2021-06-06 13:35 | 16 13 | Win | 28 : 18 | de_dust2 | |
3571 | 2021-06-05 14:14 | 16 10 | Win | 26 : 17 | de_dust2 | |
3517 | 2021-06-03 19:28 | 4 11 | Stop | 22 : 6 | de_season | |
2076 | 2021-04-29 16:48 | 9 16 | Win | 29 : 18 | de_tuscan | |
2074 | 2021-04-29 16:05 | 16 11 | Lose | 24 : 22 | de_cache_csgo_source | |
2073 | 2021-04-29 15:41 | 3 16 | Win | 24 : 7 | de_season | |
2069 | 2021-04-29 14:33 | 16 3 | Win | 24 : 10 | de_dust2 | |
2058 | 2021-04-29 11:27 | 16 14 | Win | 32 : 25 | de_dust2 | |
1893 | 2021-04-24 18:03 | 16 8 | Lose | 16 : 19 | de_tuscan | |
1823 | 2021-04-23 11:48 | 7 2 | Leave | 0 : 1 | de_dust2 | |
1775 | 2021-04-22 09:07 | 12 16 | Win | 20 : 19 | de_dust2 | |
1746 | 2021-04-21 17:06 | 13 16 | Lose | 28 : 17 | de_nuke | |
1743 | 2021-04-21 16:26 | 16 10 | Lose | 23 : 21 | de_dust2 | |
1729 | 2021-04-21 11:40 | 4 16 | Win | 14 : 14 | de_dust2 | |
1678 | 2021-04-20 11:18 | 16 12 | Lose | 22 : 22 | de_nuke | |
1677 | 2021-04-20 10:43 | 9 16 | Win | 24 : 15 | de_dust2 | |
1558 | 2021-04-17 18:25 | 16 4 | Win | 23 : 11 | de_season | |
1556 | 2021-04-17 18:04 | 16 0 | Win | 21 : 7 | de_mirage_rc1 | |
1482 | 2021-04-16 15:41 | 5 16 | Leave | 17 : 10 | de_season | |
1480 | 2021-04-16 15:08 | 16 10 | Lose | 20 : 21 | de_dust2 | |
1478 | 2021-04-16 14:29 | 15 19 | Leave | 0 : 1 | de_cache_csgo_source | |
1469 | 2021-04-16 10:57 | 16 13 | Lose | 27 : 21 | de_mirage_rc1 | |
1468 | 2021-04-16 10:16 | 16 14 | Win | 23 : 23 | de_cache_csgo_source | |
1467 | 2021-04-16 09:51 | 6 4 | Stop | 10 : 9 | de_tuscan | |
1466 | 2021-04-16 09:07 | 5 16 | Lose | 12 : 7 | de_dust2 | |
1420 | 2021-04-15 11:22 | 16 13 | Win | 27 : 19 | de_tuscan | |
1419 | 2021-04-15 10:51 | 8 16 | Win | 33 : 11 | de_cache_csgo_source | |
1418 | 2021-04-15 10:09 | 12 16 | Win | 36 : 20 | de_dust2 | |
1417 | 2021-04-15 09:22 | 16 10 | Win | 39 : 16 | de_season | |
1416 | 2021-04-15 08:47 | 16 2 | Lose | 15 : 17 | de_dust2 | |
1381 | 2021-04-14 14:59 | 6 9 | Leave | 16 : 12 | de_tuscan | |
1378 | 2021-04-14 14:26 | 16 11 | Win | 26 : 18 | de_tuscan | |
1370 | 2021-04-14 11:25 | 4 16 | Win | 15 : 16 | de_tuscan | |
1369 | 2021-04-14 10:50 | 16 9 | Lose | 21 : 21 | de_season | |
1368 | 2021-04-14 10:13 | 16 10 | Lose | 20 : 21 | de_dust2 | |
1330 | 2021-04-13 11:17 | 5 16 | Leave | 10 : 6 | de_dust2 | |
1329 | 2021-04-13 10:38 | 13 16 | Lose | 19 : 24 | de_tuscan | |
1328 | 2021-04-13 10:01 | 11 16 | Win | 18 : 19 | de_cache_csgo_source | |
1327 | 2021-04-13 09:15 | 15 19 | Win | 20 : 10 | de_dust2 | |
1075 | 2021-04-08 16:29 | 16 12 | Lose | 32 : 20 | de_cache_csgo_source | |
1073 | 2021-04-08 15:51 | 16 12 | Lose | 17 : 23 | de_season | |
1071 | 2021-04-08 15:30 | 16 1 | Lose | 7 : 17 | de_tuscan | |
1068 | 2021-04-08 14:58 | 16 10 | Win | 17 : 17 | de_dust2 | |
1019 | 2021-04-07 15:25 | 16 12 | Lose | 21 : 18 | de_tuscan | |
1004 | 2021-04-07 11:42 | 0 15 | Stop | 14 : 7 | de_cache_csgo_source | |
1001 | 2021-04-07 11:02 | 16 12 | Lose | 17 : 8 | de_dust2 | |
1000 | 2021-04-07 10:41 | 16 8 | Win | 31 : 13 | de_tuscan | |
999 | 2021-04-07 10:04 | 13 16 | Win | 18 : 24 | de_inferno_pro_sp | |
998 | 2021-04-07 09:39 | 16 2 | Leave | 12 : 4 | de_cache_csgo_source | |
997 | 2021-04-07 09:11 | 5 16 | Win | 4 : 4 | de_dust2 | |
943 | 2021-04-06 11:18 | 4 16 | Win | 19 : 10 | de_dust2 | |
942 | 2021-04-06 10:25 | 19 15 | Win | 30 : 27 | de_season | |
941 | 2021-04-06 09:52 | 16 11 | Lose | 26 : 22 | de_tuscan | |
940 | 2021-04-06 09:16 | 16 10 | Lose | 18 : 23 | de_dust2 | |
899 | 2021-04-05 14:28 | 8 16 | Lose | 21 : 14 | de_dust2 | |
890 | 2021-04-05 09:55 | 4 16 | Win | 20 : 14 | de_cache_csgo_source | |
889 | 2021-04-05 09:29 | 16 4 | Win | 23 : 9 | de_season | |
888 | 2021-04-05 08:52 | 16 13 | Win | 37 : 19 | de_dust2 | |
697 | 2021-04-02 15:28 | 12 16 | Win | 30 : 17 | de_dust2 | |
681 | 2021-04-02 09:50 | 2 16 | Win | 21 : 11 | de_dust2 | |
634 | 2021-04-01 11:31 | 2 13 | Leave | 25 : 7 | de_tuscan | |
632 | 2021-04-01 10:59 | 16 6 | Win | 19 : 12 | de_dust2 | |
629 | 2021-04-01 09:02 | 6 16 | Lose | 18 : 16 | de_dust2 | |
603 | 2021-03-31 19:47 | 13 16 | Win | 11 : 9 | de_cache_csgo_source | |
580 | 2021-03-31 16:11 | 16 8 | Lose | 24 : 23 | de_dust2 | |
579 | 2021-03-31 16:10 | 0 0 | Leave | 1 : 0 | de_dust2 | |
501 | 2021-03-30 10:42 | 11 16 | Win | 30 : 16 | de_dust2 | |
490 | 2021-03-29 22:28 | 6 16 | Lose | 18 : 20 | de_dust2 | |
461 | 2021-03-29 17:08 | 16 6 | Win | 28 : 11 | de_dust2 | |
248 | 2021-03-26 09:28 | 16 12 | Win | 34 : 16 | de_cache_csgo_source | |
247 | 2021-03-26 09:00 | 8 16 | Lose | 19 : 22 | de_dust2 | |
198 | 2021-03-25 11:59 | 9 16 | Leave | 6 : 6 | de_cache_csgo_source | |
195 | 2021-03-25 11:21 | 16 11 | Win | 31 : 19 | de_dust2 | |
152 | 2021-03-24 17:09 | 9 16 | Win | 28 : 18 | de_dust2 | |
132 | 2021-03-24 11:23 | 19 16 | Leave | 15 : 13 | de_dust2 | |
129 | 2021-03-24 10:41 | 1 16 | Win | 15 : 13 | de_season | |
127 | 2021-03-24 09:57 | 16 19 | Lose | 25 : 30 | de_cache_csgo_source | |
126 | 2021-03-24 09:34 | 16 4 | Lose | 18 : 15 | de_dust2 | |
91 | 2021-03-23 16:12 | 16 4 | Lose | 14 : 17 | de_tuscan | |
89 | 2021-03-23 15:43 | 16 2 | Lose | 14 : 18 | de_cache_csgo_source | |
87 | 2021-03-23 15:12 | 16 8 | Win | 31 : 14 | de_dust2 | |
85 | 2021-03-23 14:35 | 9 16 | Win | 22 : 16 | de_dust2 | |
40 | 2021-03-22 19:43 | 16 12 | Leave | 3 : 6 | de_season | |
26 | 2021-03-22 17:33 | 16 10 | Leave | 17 : 19 | de_dust2 | |
23 | 2021-03-22 17:09 | 16 1 | Win | 18 : 7 | de_nuke | |
19 | 2021-03-22 16:32 | 12 16 | Win | 21 : 18 | de_tuscan |
Общая статистика |
||
Активность: | -1% | |
Прогресс скилла: | 94% | |
Опыт: | 3,686 Обнулить | |
Место: | Не активен | |
Убийств к смертям: | 1.09 (0*) | |
Хедшотов к убийствам: | 45% (0%*) | |
Убийств за игру (AVG): | 23 | |
Урон за раунд (ADR): | 95 | |
Убийств за раунд (KPR): | 0.83 | |
Смертей за раунд (DPR): | 0.75 | |
Выстрелов к убийствам: | 0 | |
Точность стрельбы: | 0% (0%*) | |
Хедшоты: | 64 (0*) | |
Фраги: | 141 (0*) | |
Смерти: | 129 (0*) | |
Серия убийств: | 3 | |
Серия смертей: | 5 | |
Самоубийства: | 0 | |
Убийства напарников: | 0 (0*) | |
Убийства с ножа: | 0* | |
-3 за раунд: | 0* | |
-4 за раунд: | 0* | |
-5 за раунд: | 0* |
Статистика сыгранных миксов | |||
Всего миксов: | 335 | Победных (50%): | 168 |
Заменил кого-либо: | 82 | Проигранных (32%): | 106 |
Вышел заменившись (16%): | 52 | Незаконченных (3%): | 9 |
История профиля | ||||
Показатели игрока |
Изображение для форума | |
Цвет: BB-код #1 (phpBB, SMF) | BB-код #2 (IPB) | Прямая ссылка |
Звания
Текущее звание: Private First Class | |
Убийств требуется: 59 (41%) |
История званий |
Награды (наведите на изображение, чтобы увидеть название)
Ордена |
Общие награды | |
Псевдонимы
# | Имя | Время | Последнее использование | Фраги | Смерти | Ф:С | Хедшоты | Х:Ф | Самоубийства | Точность |
1 | -solobot | 0дн 03:36:14ч | 2023-10-27 18:33:47 | 141 | 129 | 1.09 | 64 | 0.45 | 0 | 0.0% |
2 | m1cr0 | 7дн 17:54:25ч | 2022-08-27 23:27:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | 7m0k3-)! | 0дн 00:26:24ч | 2022-07-18 14:04:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | smoke-)! | 0дн 00:00:31ч | 2022-07-18 13:37:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | djimm_x1 | 0дн 00:01:37ч | 2022-07-13 15:12:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | m1cr0_IX | 0дн 01:05:38ч | 2022-06-01 17:36:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | tyrist | 0дн 02:20:00ч | 2022-03-19 22:49:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | на пол шишки | 0дн 00:26:17ч | 2021-06-30 02:00:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | бульбулятор | 0дн 00:12:29ч | 2021-06-30 01:34:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | ботинок без ног | 0дн 00:42:54ч | 2021-06-17 02:15:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | r4chel0 | 0дн 00:01:34ч | 2021-04-23 11:49:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | koasta | 0дн 00:00:00ч | 2021-04-21 16:12:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | шПак | 0дн 07:07:48ч | 2021-03-09 15:08:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | монстр убийца | 0дн 00:07:32ч | 2021-03-05 16:37:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | fghjkl | 0дн 00:04:06ч | 2021-03-05 16:29:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | ghjkl;' | 0дн 00:21:50ч | 2021-02-26 15:55:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | m1cr0_хочет тишины | 0дн 00:01:06ч | 2020-10-13 23:59:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | m1cr0ТiLLina | 0дн 00:04:28ч | 2020-10-07 03:33:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
* сгенерированы по данным за последние 30 дней
Вернуться к: рейтингу игроков
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Design by .k?
Игровая статистика проекта AGGRESSIVE MIX © 2018-2024
Выполнено 75 запроса(ов), сгенерировано за 0.6426 сек.
[Админцентр]
Design by .k?
Игровая статистика проекта AGGRESSIVE MIX © 2018-2024
Выполнено 75 запроса(ов), сгенерировано за 0.6426 сек.
[Админцентр]