Информация об игроке
Прочая информация
Звания
Награды (наведите на изображение, чтобы увидеть название)
Псевдонимы
Игрок |
AGR: :VAC |
-=/7cuX=- Не играет | |
ID профиля: 2804 | |
Статус Steam: Скрыт | |
Откуда: Moscow, Russian Federation | |
Steam: STEAM_0:1:43670458 |
|
Нажмите, чтобы добавить в друзья | |
Поиск: Форум | Баны | Google | RG Checker | |
Скилл: | MID |
Настоящее имя: | Не указано |
Любимая группа: | Не указана |
Сайт/Социальная сеть: | Не указана |
Первая игра: | 05 Июля 2020 в 20:18:27 |
Последняя игра: | 05 Ноября 2023 в 16:53:02 |
Общее время игры: | 15дн 05:08:59ч |
Средний пинг: | - |
Любимый сервер: | - |
Любимая карта: | - |
Любимое оружие: | - |
ID | Дата | Счёт | Результат | КД | Карта | Демо |
18744 | 2022-04-29 00:36 | 16 2 | Leave | 7 : 5 | de_cache_csgo_source | |
18373 | 2022-04-10 16:06 | 16 6 | Win | 10 : 14 | de_dust2 | |
18372 | 2022-04-10 15:26 | 14 16 | Win | 6 : 9 | de_dust2 | |
18363 | 2022-04-09 22:43 | 16 19 | Leave | 16 : 17 | de_tuscan | |
18358 | 2022-04-09 22:18 | 2 16 | Win | 20 : 6 | de_dust2 | |
18339 | 2022-04-09 16:43 | 13 16 | Lose | 16 : 5 | de_dust2 | |
18338 | 2022-04-09 15:58 | 16 10 | Win | 8 : 11 | de_dust2 | |
18331 | 2022-04-09 00:32 | 16 10 | Win | 20 : 14 | de_season | |
18330 | 2022-04-08 23:50 | 11 16 | Lose | 24 : 17 | de_nuke | |
18323 | 2022-04-08 21:13 | 16 11 | Win | 31 : 15 | de_dust2 | |
18322 | 2022-04-08 20:43 | 16 4 | Win | 13 : 7 | de_dust2 | |
18313 | 2022-04-08 00:00 | 16 6 | Win | 10 : 14 | de_dust2 | |
18310 | 2022-04-07 22:12 | 16 8 | Lose | 10 : 10 | de_tuscan | |
18298 | 2022-04-07 16:48 | 12 16 | Win | 30 : 14 | de_tuscan | |
18297 | 2022-04-07 16:16 | 16 9 | Lose | 3 : 8 | de_dust2 | |
18292 | 2022-04-07 12:46 | 16 11 | Lose | 18 : 15 | de_dust2 | |
18291 | 2022-04-07 00:03 | 16 12 | Win | 26 : 17 | de_season | |
18290 | 2022-04-06 23:23 | 16 14 | Win | 25 : 14 | de_dust2 | |
18288 | 2022-04-06 22:51 | 16 5 | Lose | 7 : 9 | de_cache_csgo_source | |
18278 | 2022-04-06 19:40 | 4 16 | Win | 27 : 7 | de_dust2 | |
18277 | 2022-04-06 19:16 | 9 2 | Stop | 9 : 6 | de_cache_csgo_source | |
18276 | 2022-04-06 18:46 | 16 7 | Win | 11 : 5 | de_tuscan | |
18275 | 2022-04-06 17:55 | 10 16 | Win | 15 : 19 | de_dust2 | |
18274 | 2022-04-06 17:01 | 13 16 | Win | 6 : 7 | de_inferno_pro_sp | |
18271 | 2022-04-06 15:29 | 10 16 | Win | 15 : 19 | de_cache_csgo_source | |
18270 | 2022-04-06 14:56 | 8 16 | Lose | 2 : 3 | de_tuscan | |
18261 | 2022-04-06 00:00 | 1 16 | Win | 7 : 7 | de_dust2 | |
18256 | 2022-04-05 22:01 | 6 16 | Leave | 10 : 15 | de_nuke | |
18254 | 2022-04-05 20:54 | 5 16 | Leave | 18 : 16 | de_cache_csgo_source | |
18253 | 2022-04-05 20:21 | 16 8 | Win | 17 : 6 | de_tuscan | |
18246 | 2022-04-05 16:49 | 16 10 | Lose | 1 : 4 | de_dust2 | |
18245 | 2022-04-05 16:29 | 16 10 | Win | 11 : 9 | de_season | |
18242 | 2022-04-05 14:41 | 16 13 | Leave | 7 : 6 | de_cache_csgo_source | |
18241 | 2022-04-05 14:09 | 8 16 | Win | 20 : 13 | de_tuscan | |
18240 | 2022-04-05 13:40 | 4 16 | Win | 13 : 9 | de_dust2 | |
18237 | 2022-04-04 22:17 | 16 9 | Win | 31 : 14 | de_tuscan | |
18236 | 2022-04-04 21:29 | 19 16 | Lose | 33 : 19 | de_nuke | |
18232 | 2022-04-04 20:19 | 16 5 | Win | 24 : 7 | de_dust2 | |
18220 | 2022-04-04 13:18 | 8 16 | Win | 15 : 14 | de_dust2 | |
18219 | 2022-04-03 23:36 | 7 16 | Leave | 15 : 19 | de_cache_csgo_source | |
18217 | 2022-04-03 23:05 | 16 8 | Lose | 18 : 18 | de_tuscan | |
18214 | 2022-04-03 22:09 | 20 22 | Win | 19 : 11 | de_dust2 | |
18210 | 2022-04-03 20:39 | 16 4 | Leave | 3 : 5 | de_dust2 | |
18199 | 2022-04-03 18:22 | 4 16 | Leave | 11 : 5 | de_dust2 | |
18198 | 2022-04-03 17:56 | 3 16 | Lose | 12 : 17 | de_nuke | |
18197 | 2022-04-03 17:35 | 1 16 | Lose | 2 : 7 | de_dust2 | |
18196 | 2022-04-03 16:50 | 16 6 | Leave | 9 : 12 | de_mirage_rc1 | |
18195 | 2022-04-03 16:15 | 16 9 | Win | 14 : 18 | de_cache_csgo_source | |
18193 | 2022-04-03 15:25 | 19 17 | Lose | 33 : 27 | de_tuscan | |
18192 | 2022-04-03 14:38 | 19 17 | Win | 10 : 4 | de_dust2 | |
18179 | 2022-04-02 23:46 | 16 3 | Win | 9 : 10 | de_mirage_rc1 | |
18178 | 2022-04-02 23:02 | 16 14 | Leave | 0 : 6 | de_season | |
18177 | 2022-04-02 22:32 | 16 6 | Lose | 14 : 18 | de_cache_csgo_source | |
18176 | 2022-04-02 21:53 | 16 14 | Lose | 7 : 13 | de_tuscan | |
18168 | 2022-04-02 19:19 | 11 16 | Lose | 25 : 19 | de_nuke | |
18166 | 2022-04-02 18:48 | 16 5 | Win | 16 : 5 | de_dust2 | |
18164 | 2022-04-02 17:12 | 16 13 | Win | 27 : 18 | de_cache_csgo_source | |
18163 | 2022-04-02 16:35 | 12 16 | Win | 0 : 2 | de_tuscan | |
18162 | 2022-04-02 16:33 | 16 9 | Win | 16 : 9 | de_dust2 | |
18148 | 2022-04-01 22:51 | 16 8 | Win | 26 : 9 | de_season | |
18124 | 2022-04-01 16:50 | 1 16 | Win | 17 : 5 | de_cache_csgo_source | |
18122 | 2022-04-01 16:14 | 16 8 | Win | 21 : 11 | de_tuscan | |
18119 | 2022-04-01 15:19 | 16 13 | Win | 4 : 2 | de_dust2 | |
18110 | 2022-03-31 22:37 | 3 16 | Win | 19 : 7 | de_tuscan | |
18098 | 2022-03-31 18:50 | 16 2 | Win | 20 : 5 | de_tuscan | |
18095 | 2022-03-31 18:20 | 16 7 | Lose | 14 : 11 | de_dust2 | |
18094 | 2022-03-31 17:41 | 16 11 | Win | 14 : 13 | de_dust2 | |
18091 | 2022-03-31 15:53 | 25 23 | Lose | 49 : 32 | de_nuke | |
18090 | 2022-03-31 15:28 | 16 2 | Win | 19 : 3 | de_mirage_rc1 | |
18089 | 2022-03-31 15:04 | 16 4 | Win | 17 : 9 | de_cache_csgo_source | |
18088 | 2022-03-31 14:39 | 16 2 | Lose | 7 : 17 | de_tuscan | |
18084 | 2022-03-31 00:35 | 16 1 | Win | 10 : 3 | de_tuscan | |
18083 | 2022-03-31 00:10 | 3 16 | Win | 18 : 6 | de_dust2 | |
18082 | 2022-03-30 23:39 | 16 1 | Win | 10 : 5 | de_cache_csgo_source | |
18079 | 2022-03-30 22:30 | 16 5 | Win | 17 : 7 | de_mirage_rc1 | |
18078 | 2022-03-30 22:04 | 16 1 | Win | 11 : 5 | de_tuscan | |
18076 | 2022-03-30 21:38 | 3 16 | Win | 16 : 7 | de_dust2 | |
18073 | 2022-03-30 19:39 | 16 19 | Leave | 29 : 15 | de_dust2 | |
18068 | 2022-03-30 18:00 | 1 16 | Lose | 16 : 14 | de_mirage_rc1 | |
18064 | 2022-03-30 17:26 | 13 16 | Lose | 3 : 6 | de_tuscan | |
18061 | 2022-03-30 17:03 | 2 16 | Lose | 8 : 13 | de_cache_csgo_source | |
18060 | 2022-03-30 16:28 | 7 16 | Lose | 16 : 18 | de_season | |
18059 | 2022-03-30 15:53 | 16 10 | Win | 14 : 14 | de_dust2 | |
18058 | 2022-03-30 15:22 | 12 16 | Lose | 3 : 10 | de_nuke | |
18056 | 2022-03-30 14:11 | 14 16 | Win | 24 : 12 | de_dust2 | |
18055 | 2022-03-30 13:31 | 10 16 | Win | 12 : 9 | de_mirage_rc1 | |
18051 | 2022-03-29 23:24 | 16 4 | Win | 16 : 9 | de_cache_csgo_source | |
18050 | 2022-03-29 23:03 | 16 0 | Lose | 1 : 3 | de_mirage_rc1 | |
18046 | 2022-03-29 21:22 | 5 16 | Leave | 11 : 8 | de_tuscan | |
18045 | 2022-03-29 20:57 | 2 16 | Lose | 8 : 8 | de_dust2 | |
18026 | 2022-03-29 01:03 | 1 10 | Stop | 8 : 1 | de_tuscan | |
18021 | 2022-03-28 22:08 | 16 13 | Lose | 11 : 14 | de_mirage_rc1 | |
18019 | 2022-03-28 20:57 | 10 16 | Win | 21 : 12 | de_cache_csgo_source | |
18008 | 2022-03-28 17:09 | 16 8 | Lose | 19 : 17 | de_mirage_rc1 | |
18007 | 2022-03-28 16:31 | 16 14 | Win | 21 : 20 | de_cache_csgo_source | |
18006 | 2022-03-28 16:03 | 3 16 | Lose | 3 : 4 | de_tuscan | |
18004 | 2022-03-28 14:56 | 16 11 | Lose | 12 : 13 | de_dust2 | |
18003 | 2022-03-27 23:16 | 12 16 | Win | 15 : 20 | de_cache_csgo_source | |
18002 | 2022-03-27 22:54 | 2 16 | Win | 16 : 5 | de_tuscan | |
18001 | 2022-03-27 22:08 | 16 14 | Lose | 13 : 17 | de_season | |
17994 | 2022-03-27 18:02 | 16 12 | Lose | 29 : 20 | de_mirage_rc1 | |
17993 | 2022-03-27 17:30 | 16 7 | Win | 25 : 10 | de_season | |
17991 | 2022-03-27 16:46 | 11 16 | Lose | 19 : 15 | de_dust2 | |
17990 | 2022-03-27 16:09 | 12 16 | Lose | 12 : 19 | de_mirage_rc1 | |
17989 | 2022-03-27 15:41 | 16 7 | Lose | 0 : 0 | de_season | |
17985 | 2022-03-27 13:48 | 14 16 | Win | 27 : 18 | de_cache_csgo_source | |
17983 | 2022-03-27 13:16 | 7 16 | Win | 4 : 2 | de_dust2 | |
17982 | 2022-03-27 12:58 | 11 16 | Win | 9 : 9 | de_cache_csgo_source | |
17980 | 2022-03-26 23:14 | 19 17 | Lose | 24 : 22 | de_dust2 | |
17978 | 2022-03-26 22:48 | 2 16 | Win | 15 : 7 | de_tuscan | |
17976 | 2022-03-26 22:06 | 13 16 | Win | 29 : 20 | de_mirage_rc1 | |
17974 | 2022-03-26 21:30 | 7 16 | Lose | 5 : 7 | de_dust2 | |
17938 | 2022-03-26 01:26 | 13 16 | Leave | 10 : 15 | de_dust2 | |
17924 | 2022-03-25 19:39 | 16 7 | Lose | 19 : 13 | de_season | |
17913 | 2022-03-25 13:45 | 13 16 | Lose | 5 : 5 | de_season | |
17909 | 2022-03-24 23:38 | 16 12 | Win | 32 : 14 | de_season | |
17904 | 2022-03-24 21:11 | 25 22 | Win | 48 : 27 | de_cache_csgo_source | |
17891 | 2022-03-24 14:17 | 16 3 | Leave | 12 : 9 | de_dust2 | |
17890 | 2022-03-24 13:49 | 3 16 | Win | 17 : 10 | de_season | |
17889 | 2022-03-24 13:20 | 7 16 | Win | 20 : 9 | de_tuscan | |
17888 | 2022-03-24 12:54 | 6 16 | Lose | 3 : 2 | de_cache_csgo_source | |
17854 | 2022-03-23 15:44 | 9 16 | Win | 14 : 18 | de_tuscan | |
17852 | 2022-03-23 15:06 | 10 16 | Lose | 20 : 17 | de_dust2 | |
17851 | 2022-03-23 14:30 | 16 11 | Win | 20 : 20 | de_nuke | |
17850 | 2022-03-23 14:01 | 16 9 | Win | 21 : 12 | de_tuscan | |
17849 | 2022-03-23 13:35 | 6 16 | Lose | 13 : 17 | de_mirage_rc1 | |
17848 | 2022-03-23 13:01 | 16 9 | Win | 17 : 11 | de_season | |
17836 | 2022-03-22 19:20 | 5 16 | Leave | 6 : 6 | de_tuscan | |
17833 | 2022-03-22 18:45 | 12 16 | Lose | 5 : 4 | de_dust2 | |
17790 | 2022-03-21 17:51 | 16 9 | Win | 19 : 11 | de_dust2 | |
17744 | 2022-03-20 02:55 | 16 5 | Win | 28 : 11 | de_mirage_rc1 | |
17743 | 2022-03-20 02:07 | 16 14 | Win | 19 : 14 | de_season | |
17742 | 2022-03-20 01:40 | 16 0 | Win | 14 : 0 | de_cache_csgo_source | |
17741 | 2022-03-20 01:08 | 16 5 | Win | 17 : 9 | de_tuscan | |
17739 | 2022-03-20 00:27 | 12 16 | Lose | 28 : 19 | de_dust2 | |
17738 | 2022-03-19 23:45 | 7 16 | Win | 25 : 9 | de_dust2 | |
17737 | 2022-03-19 23:33 | 0 11 | Stop | 6 : 0 | de_cache_csgo_source | |
17736 | 2022-03-19 23:04 | 16 5 | Lose | 8 : 2 | de_mirage_rc1 | |
17703 | 2022-03-19 13:00 | 16 14 | Win | 19 : 26 | de_season | |
17702 | 2022-03-19 12:41 | 0 16 | Win | 13 : 12 | de_cache_csgo_source | |
17700 | 2022-03-19 12:05 | 12 16 | Win | 13 : 16 | de_mirage_rc1 | |
17697 | 2022-03-19 01:22 | 14 16 | Lose | 18 : 18 | awp_lego_2a | |
17696 | 2022-03-19 00:43 | 16 9 | Lose | 10 : 6 | de_dust2 | |
17688 | 2022-03-18 22:55 | 16 10 | Win | 29 : 12 | de_tuscan | |
17683 | 2022-03-18 22:27 | 3 16 | Lose | 7 : 13 | de_dust2 | |
17679 | 2022-03-18 21:51 | 12 16 | Leave | 0 : 0 | de_tuscan | |
17657 | 2022-03-17 23:52 | 9 16 | Lose | 19 : 15 | de_season | |
17649 | 2022-03-17 21:36 | 21 25 | Win | 37 : 33 | de_dust2 | |
17648 | 2022-03-17 20:54 | 12 16 | Lose | 23 : 15 | de_inferno | |
17646 | 2022-03-17 20:08 | 16 14 | Lose | 26 : 19 | de_tuscan | |
17622 | 2022-03-16 22:33 | 16 14 | Lose | 2 : 7 | de_dust2 | |
17621 | 2022-03-16 22:24 | 10 1 | Stop | 11 : 1 | de_cache_csgo_source | |
17620 | 2022-03-16 21:51 | 16 7 | Win | 17 : 12 | de_mirage_rc1 | |
17588 | 2022-03-15 22:33 | 16 3 | Lose | 9 : 18 | de_mirage_rc1 | |
17586 | 2022-03-15 21:58 | 13 16 | Lose | 11 : 20 | de_tuscan | |
17553 | 2022-03-14 23:03 | 13 16 | Win | 13 : 17 | de_cache_csgo_source | |
17551 | 2022-03-14 22:42 | 16 1 | Leave | 20 : 7 | de_losttemple_pro | |
17549 | 2022-03-14 22:14 | 7 16 | Lose | 20 : 17 | de_inferno_pro_sp | |
17548 | 2022-03-14 21:46 | 16 6 | Lose | 21 : 18 | de_mirage_rc1 | |
17545 | 2022-03-14 21:07 | 16 14 | Win | 18 : 17 | de_season | |
17543 | 2022-03-14 20:34 | 13 16 | Leave | 1 : 2 | de_tuscan | |
17513 | 2022-03-13 22:37 | 16 2 | Lose | 9 : 15 | de_nuke | |
17511 | 2022-03-13 21:53 | 16 13 | Lose | 13 : 9 | de_mirage_rc1 | |
17476 | 2022-03-13 00:41 | 15 19 | Leave | 19 : 21 | de_season | |
17474 | 2022-03-13 00:15 | 16 4 | Win | 9 : 8 | de_cache_csgo_source | |
17473 | 2022-03-12 23:56 | 16 6 | Win | 15 : 14 | de_dust2 | |
17470 | 2022-03-12 23:20 | 16 9 | Lose | 11 : 11 | de_tuscan | |
17390 | 2022-03-10 22:31 | 12 16 | Leave | 7 : 5 | de_tuscan | |
17389 | 2022-03-10 21:59 | 9 16 | Leave | 8 : 12 | de_dust2 | |
17362 | 2022-03-10 00:15 | 16 6 | Lose | 13 : 19 | de_cache_csgo_source | |
17361 | 2022-03-09 23:42 | 10 2 | Stop | 10 : 6 | de_dust2 | |
17359 | 2022-03-09 23:33 | 16 9 | Lose | 5 : 2 | de_season | |
17344 | 2022-03-09 20:54 | 4 16 | Lose | 22 : 12 | de_dust2 | |
17343 | 2022-03-09 20:40 | 16 2 | Leave | 9 : 5 | de_cache_csgo_source | |
17339 | 2022-03-09 19:54 | 19 16 | Lose | 30 : 25 | de_mirage_rc1 | |
15084 | 2022-01-22 01:15 | 11 16 | Leave | 14 : 11 | de_tuscan | |
15082 | 2022-01-22 00:40 | 16 6 | Win | 18 : 12 | de_dust2 | |
15080 | 2022-01-22 00:10 | 5 16 | Win | 20 : 11 | de_season | |
15078 | 2022-01-21 23:35 | 9 16 | Lose | 1 : 1 | de_dust2 | |
15036 | 2022-01-21 01:18 | 12 16 | Lose | 15 : 25 | de_season | |
15035 | 2022-01-21 00:46 | 16 4 | Win | 15 : 10 | de_inferno | |
15011 | 2022-01-20 19:22 | 13 16 | Lose | 17 : 20 | de_cache_csgo_source | |
15009 | 2022-01-20 18:48 | 10 16 | Win | 5 : 3 | de_tuscan | |
14982 | 2022-01-19 22:46 | 2 16 | Win | 22 : 9 | de_tuscan | |
14980 | 2022-01-19 22:20 | 20 22 | Win | 3 : 3 | de_dust2 | |
14979 | 2022-01-19 22:05 | 16 8 | Win | 24 : 11 | de_mirage_rc1 | |
14976 | 2022-01-19 21:33 | 16 7 | Win | 24 : 12 | de_dust2 | |
14868 | 2022-01-17 21:05 | 14 16 | Lose | 24 : 22 | de_nuke | |
14864 | 2022-01-17 20:14 | 19 15 | Lose | 29 : 25 | de_mirage_rc1 | |
14838 | 2022-01-17 14:20 | 16 12 | Lose | 30 : 13 | de_dust2 | |
14837 | 2022-01-17 13:48 | 16 8 | Win | 24 : 11 | de_season | |
14833 | 2022-01-17 13:15 | 16 12 | Win | 18 : 8 | de_dust2 | |
14832 | 2022-01-17 13:05 | 1 13 | Stop | 13 : 4 | de_tuscan | |
14829 | 2022-01-17 12:38 | 16 6 | Win | 5 : 2 | de_dust2 | |
14767 | 2022-01-16 15:03 | 16 4 | Leave | 8 : 10 | de_dust2_xmas | |
14753 | 2022-01-16 04:20 | 16 5 | Win | 16 : 14 | de_dust2 | |
14752 | 2022-01-16 03:38 | 12 16 | Lose | 8 : 4 | de_season | |
14552 | 2022-01-12 19:08 | 16 9 | Leave | 3 : 8 | de_dust2 | |
14543 | 2022-01-12 17:16 | 16 10 | Win | 21 : 20 | de_cache_csgo_source | |
14541 | 2022-01-12 16:50 | 4 16 | Lose | 2 : 7 | de_dust2 | |
14539 | 2022-01-12 16:14 | 19 17 | Lose | 30 : 24 | de_cpl_mills | |
3783 | 2021-06-11 02:39 | 16 12 | Win | 16 : 17 | de_cache_csgo_source | |
3782 | 2021-06-11 02:02 | 11 16 | Lose | 11 : 1 | de_dust2 | |
3358 | 2021-05-30 02:02 | 16 14 | Win | 16 : 23 | de_season | |
3355 | 2021-05-30 00:02 | 12 16 | Leave | 12 : 13 | de_nuke | |
3354 | 2021-05-29 23:25 | 16 8 | Lose | 12 : 22 | de_cache_csgo_source | |
3353 | 2021-05-29 23:06 | 16 2 | Win | 16 : 7 | de_dust2 | |
3352 | 2021-05-29 22:34 | 9 3 | Stop | 11 : 8 | de_season | |
3350 | 2021-05-29 22:24 | 0 6 | Stop | 5 : 1 | de_mirage_rc1 | |
3349 | 2021-05-29 22:08 | 2 5 | Stop | 9 : 3 | de_tuscan | |
3347 | 2021-05-29 21:35 | 16 7 | Win | 18 : 10 | de_dust2 | |
3336 | 2021-05-29 16:48 | 16 7 | Leave | 0 : 1 | de_tuscan | |
3335 | 2021-05-29 16:13 | 16 7 | Win | 19 : 11 | de_cache_csgo_source | |
3334 | 2021-05-29 15:37 | 16 5 | Lose | 0 : 6 | de_dust2 | |
3333 | 2021-05-29 14:47 | 14 16 | Leave | 3 : 9 | de_inferno_pro_sp | |
3317 | 2021-05-28 23:25 | 5 16 | Win | 12 : 13 | de_cache_csgo_source | |
3312 | 2021-05-28 22:12 | 16 8 | Win | 19 : 17 | de_dust2 | |
3311 | 2021-05-28 21:33 | 16 12 | Leave | 16 : 9 | de_tuscan | |
3310 | 2021-05-28 21:09 | 2 6 | Stop | 6 : 5 | de_mirage_rc1 | |
3308 | 2021-05-28 20:39 | 16 4 | Lose | 3 : 5 | de_dust2 | |
3287 | 2021-05-28 01:25 | 11 16 | Leave | 3 : 8 | de_dust2 | |
3286 | 2021-05-28 00:34 | 16 2 | Win | 14 : 12 | de_train | |
3285 | 2021-05-27 23:51 | 16 13 | Win | 20 : 23 | de_dust2 | |
3284 | 2021-05-27 23:21 | 7 16 | Leave | 2 : 4 | de_mirage_rc1 | |
3282 | 2021-05-27 22:12 | 4 16 | Lose | 0 : 1 | de_tuscan | |
3281 | 2021-05-27 21:27 | 16 8 | Leave | 5 : 3 | de_season | |
3280 | 2021-05-27 20:58 | 5 16 | Lose | 7 : 2 | de_cache_csgo_source | |
3278 | 2021-05-27 20:07 | 11 16 | Win | 4 : 3 | de_dust2 | |
3263 | 2021-05-27 15:23 | 12 16 | Leave | 13 : 19 | de_cache_csgo_source | |
3262 | 2021-05-27 14:53 | 16 5 | Win | 17 : 14 | de_mirage_rc1 | |
3261 | 2021-05-27 14:12 | 16 12 | Lose | 26 : 18 | de_tuscan | |
3259 | 2021-05-27 13:27 | 14 16 | Win | 4 : 4 | de_dust2 | |
3250 | 2021-05-26 22:20 | 16 10 | Leave | 19 : 20 | de_season | |
3249 | 2021-05-26 21:46 | 7 16 | Win | 11 : 14 | de_mirage_rc1 | |
3248 | 2021-05-26 21:02 | 2 10 | Stop | 14 : 4 | de_tuscan | |
3247 | 2021-05-26 21:01 | 16 12 | Win | 8 : 5 | de_tuscan | |
3246 | 2021-05-26 20:33 | 16 5 | Lose | 16 : 16 | de_dust2 | |
3244 | 2021-05-26 20:21 | 10 16 | Leave | 8 : 5 | de_cache_csgo_source | |
3243 | 2021-05-26 20:19 | 2 10 | Stop | 0 : 0 | de_cache_csgo_source | |
3241 | 2021-05-26 20:01 | 12 3 | Stop | 15 : 9 | de_dust2 | |
3238 | 2021-05-26 19:02 | 16 13 | Win | 19 : 17 | de_tuscan | |
3235 | 2021-05-26 18:21 | 16 13 | Lose | 11 : 9 | de_dust2 | |
3206 | 2021-05-25 19:58 | 13 16 | Win | 25 : 17 | de_cache_csgo_source | |
3205 | 2021-05-25 19:41 | 1 9 | Stop | 1 : 3 | de_tuscan | |
3184 | 2021-05-24 23:59 | 4 16 | Lose | 17 : 17 | de_mirage_rc1 | |
3182 | 2021-05-24 23:23 | 11 16 | Win | 21 : 23 | de_cache_csgo_source | |
3180 | 2021-05-24 22:51 | 16 9 | Lose | 15 : 21 | de_nuke | |
3144 | 2021-05-24 00:51 | 16 10 | Win | 30 : 20 | de_dust2 | |
3142 | 2021-05-24 00:03 | 16 2 | Win | 12 : 11 | de_cache_csgo_source | |
3141 | 2021-05-23 23:30 | 16 7 | Win | 21 : 12 | de_season | |
3140 | 2021-05-23 22:53 | 7 16 | Lose | 4 : 2 | de_dust2 | |
3139 | 2021-05-23 22:16 | 6 9 | Leave | 5 : 11 | de_cbble | |
3137 | 2021-05-23 21:40 | 16 6 | Win | 20 : 11 | de_cache_csgo_source | |
3136 | 2021-05-23 21:12 | 16 8 | Win | 23 : 12 | de_tuscan | |
3135 | 2021-05-23 20:44 | 5 16 | Lose | 13 : 10 | de_dust2 | |
3134 | 2021-05-23 20:28 | 16 8 | Lose | 17 : 18 | de_dust2 | |
2823 | 2021-05-16 13:20 | 10 16 | Win | 20 : 16 | de_cache_csgo_source | |
2822 | 2021-05-16 12:52 | 16 6 | Win | 2 : 7 | de_tuscan | |
2815 | 2021-05-16 02:10 | 19 17 | Leave | 0 : 2 | de_cache_csgo_source | |
2814 | 2021-05-16 01:56 | 11 1 | Stop | 8 : 1 | de_mirage_rc1 | |
2813 | 2021-05-16 01:22 | 16 12 | Lose | 19 : 8 | de_dust2 | |
2806 | 2021-05-15 22:23 | 5 16 | Lose | 15 : 17 | de_nuke | |
2804 | 2021-05-15 21:52 | 7 16 | Leave | 0 : 1 | de_mirage_rc1 | |
2791 | 2021-05-15 17:28 | 16 14 | Win | 27 : 18 | de_cache_csgo_source | |
2788 | 2021-05-15 16:31 | 20 22 | Lose | 43 : 24 | de_dust2 | |
2771 | 2021-05-15 01:33 | 11 4 | Stop | 9 : 7 | de_dust2 | |
2728 | 2021-05-14 00:48 | 16 19 | Leave | 24 : 19 | de_cache_csgo_source | |
2727 | 2021-05-14 00:18 | 16 6 | Win | 20 : 11 | de_tuscan | |
2726 | 2021-05-13 23:42 | 16 6 | Lose | 23 : 17 | de_dust2 | |
2725 | 2021-05-13 23:12 | 16 2 | Lose | 7 : 14 | de_season | |
2722 | 2021-05-13 21:50 | 16 8 | Leave | 14 : 19 | de_cache_csgo_source | |
2720 | 2021-05-13 21:14 | 11 16 | Win | 18 : 13 | de_tuscan | |
2718 | 2021-05-13 20:37 | 16 11 | Win | 24 : 17 | de_dust2 | |
2643 | 2021-05-11 22:32 | 4 16 | Win | 12 : 11 | de_dust2 | |
2626 | 2021-05-11 15:20 | 16 9 | Leave | 1 : 3 | de_season | |
2625 | 2021-05-11 14:51 | 16 5 | Win | 24 : 6 | de_tuscan | |
2623 | 2021-05-11 14:10 | 9 16 | Win | 23 : 9 | de_cache_csgo_source | |
2621 | 2021-05-11 13:41 | 6 16 | Lose | 27 : 12 | de_dust2 | |
2617 | 2021-05-11 12:44 | 10 16 | Leave | 14 : 19 | de_mirage_rc1 | |
2616 | 2021-05-11 12:14 | 16 6 | Win | 22 : 13 | de_season | |
2615 | 2021-05-11 11:43 | 16 7 | Lose | 15 : 20 | de_tuscan | |
2614 | 2021-05-11 11:21 | 16 4 | Win | 12 : 8 | de_dust2 | |
2611 | 2021-05-11 00:35 | 16 10 | Lose | 14 : 20 | de_cache_csgo_source | |
2609 | 2021-05-11 00:06 | 16 0 | Win | 15 : 6 | de_mirage_rc1 | |
2607 | 2021-05-10 23:32 | 8 16 | Win | 33 : 10 | de_dust2 | |
2572 | 2021-05-10 14:26 | 16 11 | Win | 21 : 18 | de_tuscan | |
2570 | 2021-05-10 13:48 | 16 6 | Win | 14 : 7 | de_dust2 | |
2568 | 2021-05-10 13:21 | 16 4 | Lose | 11 : 16 | de_tuscan | |
2566 | 2021-05-10 12:39 | 16 12 | Win | 10 : 9 | de_dust2 | |
2565 | 2021-05-10 12:20 | 16 8 | Win | 19 : 13 | de_cache_csgo_source | |
2561 | 2021-05-10 02:30 | 16 15 | Win | 31 : 19 | de_mirage_rc1 | |
2560 | 2021-05-10 01:52 | 11 16 | Lose | 18 : 20 | de_tuscan | |
2559 | 2021-05-10 01:23 | 6 16 | Win | 20 : 8 | de_cache_csgo_source | |
2557 | 2021-05-10 00:45 | 16 9 | Win | 20 : 14 | de_dust2 | |
2552 | 2021-05-09 23:03 | 16 6 | Win | 23 : 13 | de_cache_csgo_source | |
2551 | 2021-05-09 22:34 | 8 16 | Win | 23 : 13 | de_tuscan | |
2548 | 2021-05-09 21:49 | 16 14 | Lose | 0 : 0 | de_mirage_rc1 | |
2510 | 2021-05-09 00:42 | 16 8 | Win | 20 : 12 | de_mirage_rc1 | |
2509 | 2021-05-08 23:59 | 17 15 | Lose | 21 : 16 | de_nuke | |
2506 | 2021-05-08 22:47 | 13 16 | Lose | 21 : 8 | de_dust2 | |
2470 | 2021-05-08 02:36 | 21 25 | Leave | 46 : 31 | de_dust2 | |
2465 | 2021-05-07 23:38 | 16 12 | Win | 20 : 21 | de_tuscan | |
2464 | 2021-05-07 22:57 | 13 16 | Lose | 26 : 21 | de_dust2 | |
2462 | 2021-05-07 22:20 | 16 11 | Win | 37 : 11 | de_dust2 | |
2461 | 2021-05-07 21:59 | 7 8 | Stop | 16 : 7 | de_cache_csgo_source | |
