Информация об игроке
Прочая информация
Звания
Награды (наведите на изображение, чтобы увидеть название)
Псевдонимы
Игрок |
AGR: :VAC |
ЛЯЛЯ Не играет | |
ID профиля: 212 | |
Статус Steam: Скрыт | |
Откуда: Russian Federation | |
Steam: STEAM_0:1:29165369 |
|
Нажмите, чтобы добавить в друзья | |
Поиск: Форум | Баны | Google | RG Checker | |
Скилл: | MID |
Настоящее имя: | Не указано |
Любимая группа: | Не указана |
Сайт/Социальная сеть: | Не указана |
Первая игра: | 25 Июня 2020 в 10:40:07 |
Последняя игра: | 05 Ноября 2023 в 14:34:21 |
Общее время игры: | 24дн 11:45:21ч |
Средний пинг: | - |
Любимый сервер: | - |
Любимая карта: | - |
Любимое оружие: | - |
ID | Дата | Счёт | Результат | КД | Карта | Демо |
21226 | 2023-11-05 14:14 | 16 3 | Leave | 16 : 18 | de_dust2 | |
21220 | 2023-10-31 20:25 | 4 16 | Lose | 7 : 19 | de_frost | |
21219 | 2023-10-31 20:01 | 2 8 | Stop | 7 : 8 | de_train | |
21218 | 2023-10-31 19:25 | 16 12 | Win | 9 : 8 | de_tuscan | |
21164 | 2023-10-20 17:18 | 11 16 | Leave | 7 : 8 | de_tuscan | |
21163 | 2023-10-20 16:45 | 14 16 | Lose | 25 : 24 | de_dust2 | |
21139 | 2023-10-15 17:56 | 6 16 | Lose | 17 : 18 | de_tuscan | |
21138 | 2023-10-15 17:29 | 16 10 | Lose | 25 : 21 | de_cache_csgo_source | |
21133 | 2023-10-15 14:32 | 19 17 | Lose | 27 : 33 | de_tuscan | |
21132 | 2023-10-15 13:59 | 10 16 | Lose | 13 : 23 | de_cache_csgo_source | |
21131 | 2023-10-15 13:28 | 16 10 | Win | 22 : 17 | de_dust2 | |
21130 | 2023-10-14 23:13 | 16 14 | Win | 24 : 25 | de_tuscan | |
21129 | 2023-10-14 22:40 | 11 16 | Win | 24 : 21 | de_cache_csgo_source | |
21128 | 2023-10-14 22:13 | 16 8 | Win | 25 : 13 | de_nuke | |
21127 | 2023-10-14 21:04 | 25 21 | Lose | 32 : 38 | de_season | |
21059 | 2022-08-27 16:15 | 16 1 | Lose | 10 : 16 | de_inferno | |
21058 | 2022-08-27 15:47 | 2 16 | Win | 30 : 8 | de_tuscan | |
20927 | 2022-08-13 20:19 | 19 16 | Lose | 28 : 30 | de_cache_csgo_source | |
20926 | 2022-08-13 20:01 | 16 2 | Win | 23 : 11 | de_tuscan | |
20925 | 2022-08-13 19:21 | 16 10 | Lose | 16 : 11 | de_dust2 | |
20861 | 2022-08-06 20:08 | 12 16 | Win | 14 : 27 | de_cache_csgo_source | |
20860 | 2022-08-06 19:38 | 16 8 | Win | 7 : 4 | de_train | |
20685 | 2022-07-24 22:20 | 9 16 | Lose | 23 : 20 | de_season | |
20684 | 2022-07-24 21:44 | 16 11 | Lose | 31 : 19 | de_tuscan | |
20683 | 2022-07-24 20:56 | 19 17 | Lose | 29 : 28 | de_inferno | |
20676 | 2022-07-24 17:40 | 12 16 | Leave | 19 : 16 | de_tuscan | |
20675 | 2022-07-24 17:04 | 16 3 | Lose | 17 : 11 | de_dust2 | |
20672 | 2022-07-24 14:35 | 8 16 | Win | 28 : 17 | de_mirage_rc1 | |
20671 | 2022-07-24 13:47 | 16 11 | Win | 23 : 20 | de_losttemple_pro | |
20652 | 2022-07-23 21:43 | 17 19 | Lose | 31 : 31 | de_nuke | |
20644 | 2022-07-23 17:29 | 16 11 | Leave | 8 : 11 | de_mirage_rc1 | |
20604 | 2022-07-20 20:03 | 16 5 | Leave | 11 : 8 | de_season | |
20602 | 2022-07-20 19:35 | 16 7 | Lose | 22 : 18 | de_cache_csgo_source | |
20571 | 2022-07-18 20:24 | 16 10 | Win | 15 : 15 | de_dust2 | |
20556 | 2022-07-16 22:03 | 16 7 | Win | 18 : 18 | de_season_csgo_fix | |
20555 | 2022-07-16 21:26 | 11 16 | Lose | 6 : 7 | de_mirage_rc1 | |
20522 | 2022-07-14 20:40 | 16 10 | Leave | 11 : 10 | de_cache_csgo_source | |
20465 | 2022-07-10 15:10 | 16 3 | Win | 21 : 10 | de_cache_csgo_source | |
20464 | 2022-07-10 14:42 | 16 5 | Win | 25 : 14 | de_tuscan | |
20462 | 2022-07-10 14:00 | 2 16 | Lose | 9 : 5 | de_mirage_rc1 | |
20453 | 2022-07-09 21:21 | 2 16 | Win | 15 : 12 | de_dust2 | |
20452 | 2022-07-09 20:44 | 9 16 | Win | 8 : 6 | de_tuscan | |
20451 | 2022-07-09 20:40 | 16 3 | Win | 8 : 7 | de_dust2 | |
20449 | 2022-07-09 19:29 | 31 27 | Lose | 58 : 42 | de_cache_csgo_source | |
20446 | 2022-07-09 18:50 | 16 13 | Win | 32 : 21 | de_dust2 | |
20442 | 2022-07-09 14:27 | 13 16 | Lose | 18 : 25 | de_mirage_rc1 | |
20441 | 2022-07-09 13:56 | 16 5 | Win | 20 : 17 | de_season | |
20440 | 2022-07-09 13:26 | 16 9 | Lose | 1 : 1 | de_tuscan | |
20316 | 2022-07-03 16:38 | 6 16 | Win | 27 : 12 | de_cache_csgo_source | |
20315 | 2022-07-03 15:53 | 17 19 | Win | 28 : 29 | de_mirage_rc1 | |
20314 | 2022-07-03 15:30 | 4 16 | Win | 12 : 12 | de_inferno_pro_sp | |
20312 | 2022-07-03 14:52 | 16 11 | Lose | 6 : 5 | de_season | |
20309 | 2022-07-03 12:40 | 16 19 | Win | 35 : 24 | de_dust2 | |
20284 | 2022-07-02 15:38 | 6 16 | Win | 25 : 13 | de_nuke | |
20283 | 2022-07-02 15:07 | 16 11 | Win | 24 : 19 | de_dust2 | |
20273 | 2022-07-01 20:34 | 8 16 | Lose | 5 : 10 | de_dust2 | |
20272 | 2022-07-01 20:02 | 2 9 | Leave | 6 : 7 | de_season | |
20133 | 2022-06-26 18:10 | 25 21 | Win | 59 : 30 | de_dust2 | |
19175 | 2022-05-16 20:40 | 16 6 | Leave | 10 : 0 | de_season_csgo_fix | |
19173 | 2022-05-16 20:12 | 16 7 | Lose | 19 : 15 | de_inferno | |
19149 | 2022-05-15 20:29 | 16 7 | Win | 19 : 16 | de_mirage_rc1 | |
19146 | 2022-05-15 19:27 | 16 6 | Lose | 26 : 16 | de_nuke | |
19145 | 2022-05-15 18:46 | 11 16 | Lose | 0 : 1 | de_mirage_rc1 | |
19132 | 2022-05-15 12:54 | 13 16 | Lose | 17 : 18 | de_cache_csgo_source | |
19131 | 2022-05-15 12:23 | 16 11 | Win | 2 : 2 | de_tuscan | |
19103 | 2022-05-14 13:39 | 2 13 | Stop | 10 : 10 | de_cache_csgo_source | |
19102 | 2022-05-14 13:05 | 16 8 | Win | 1 : 1 | de_dust2 | |
19098 | 2022-05-14 10:28 | 19 17 | Win | 32 : 25 | de_tuscan | |
19097 | 2022-05-14 09:43 | 19 17 | Win | 43 : 26 | de_dust2 | |
19089 | 2022-05-13 20:55 | 16 2 | Win | 20 : 12 | de_inferno | |
19088 | 2022-05-13 20:32 | 3 16 | Win | 21 : 9 | de_nuke | |
19087 | 2022-05-13 19:51 | 16 3 | Win | 19 : 7 | de_mirage_rc1 | |
19086 | 2022-05-13 19:14 | 16 12 | Win | 21 : 24 | de_cache_csgo_source | |
19085 | 2022-05-13 18:40 | 16 7 | Win | 21 : 14 | de_season | |
19084 | 2022-05-13 18:16 | 16 5 | Win | 15 : 14 | de_tuscan | |
19081 | 2022-05-13 16:01 | 16 10 | Leave | 15 : 18 | de_inferno | |
19080 | 2022-05-13 15:35 | 16 3 | Win | 12 : 18 | de_dust2 | |
19079 | 2022-05-13 13:38 | 15 19 | Leave | 12 : 14 | de_season | |
19070 | 2022-05-12 19:30 | 16 9 | Lose | 5 : 4 | de_season | |
19061 | 2022-05-12 12:34 | 8 16 | Leave | 14 : 19 | de_nuke | |
19060 | 2022-05-12 12:03 | 16 7 | Lose | 5 : 12 | de_dust2 | |
19045 | 2022-05-11 19:27 | 5 16 | Leave | 4 : 7 | de_inferno | |
19044 | 2022-05-11 18:50 | 16 11 | Win | 23 : 20 | de_season | |
19043 | 2022-05-11 18:18 | 16 9 | Lose | 13 : 15 | de_tuscan | |
19006 | 2022-05-10 16:24 | 16 8 | Leave | 20 : 13 | de_nuke | |
19005 | 2022-05-10 15:49 | 16 10 | Win | 15 : 11 | de_cache_csgo_source | |
18989 | 2022-05-09 17:28 | 11 16 | Lose | 23 : 16 | de_dust2 | |
18985 | 2022-05-09 15:34 | 16 6 | Win | 18 : 10 | awp_india_v2 | |
18984 | 2022-05-09 15:24 | 16 7 | Win | 21 : 11 | awp_lego_2a | |
18983 | 2022-05-09 14:43 | 16 8 | Lose | 8 : 11 | de_tuscan | |
18977 | 2022-05-09 11:16 | 5 16 | Lose | 12 : 20 | de_tuscan | |
18970 | 2022-05-08 22:23 | 16 3 | Win | 6 : 5 | de_tuscan | |
18964 | 2022-05-08 19:11 | 16 5 | Lose | 16 : 18 | de_season | |
18963 | 2022-05-08 18:37 | 16 14 | Lose | 23 : 16 | de_tuscan | |
18959 | 2022-05-08 16:43 | 16 8 | Win | 20 : 19 | de_nuke | |
18958 | 2022-05-08 16:11 | 11 16 | Lose | 0 : 2 | de_mirage_rc1 | |
18954 | 2022-05-08 14:34 | 16 9 | Leave | 9 : 15 | de_tuscan | |
18952 | 2022-05-08 14:03 | 17 19 | Leave | 24 : 18 | de_tuscan | |
18951 | 2022-05-08 13:32 | 6 16 | Lose | 9 : 6 | de_dust2 | |
18946 | 2022-05-07 22:37 | 6 16 | Win | 5 : 4 | de_dust2 | |
18931 | 2022-05-07 14:12 | 16 10 | Leave | 8 : 7 | de_dust2 | |
18890 | 2022-05-05 20:00 | 11 16 | Leave | 0 : 1 | de_mirage_rc1 | |
18889 | 2022-05-05 19:36 | 16 4 | Win | 24 : 10 | de_nuke | |
18888 | 2022-05-05 19:01 | 16 7 | Lose | 7 : 10 | de_dust2 | |
18867 | 2022-05-04 19:22 | 16 9 | Leave | 12 : 18 | de_mirage_rc1 | |
18866 | 2022-05-04 19:02 | 16 3 | Win | 27 : 7 | de_dust2 | |
18862 | 2022-05-04 18:24 | 12 16 | Win | 19 : 15 | de_mirage_rc1 | |
18860 | 2022-05-04 17:16 | 6 16 | Leave | 6 : 13 | de_cache_csgo_source | |
18859 | 2022-05-04 16:36 | 12 16 | Win | 17 : 14 | de_dust2 | |
18858 | 2022-05-04 15:59 | 16 10 | Win | 29 : 17 | de_tuscan | |
18857 | 2022-05-04 15:24 | 8 16 | Win | 2 : 4 | de_cache_csgo_source | |
18856 | 2022-05-04 14:39 | 12 16 | Win | 17 : 7 | de_dust2 | |
18851 | 2022-05-03 17:02 | 16 5 | Win | 25 : 13 | de_dust2 | |
18848 | 2022-05-03 14:16 | 13 16 | Win | 20 : 18 | de_dust2 | |
18847 | 2022-05-03 12:09 | 11 16 | Lose | 24 : 22 | de_nuke | |
18846 | 2022-05-03 11:31 | 12 16 | Win | 32 : 15 | de_tuscan | |
18830 | 2022-05-02 16:49 | 14 16 | Win | 19 : 21 | de_cache_csgo_source | |
18828 | 2022-05-02 16:05 | 16 10 | Win | 24 : 17 | de_dust2 | |
18823 | 2022-05-02 13:41 | 16 6 | Win | 29 : 11 | de_season | |
18822 | 2022-05-02 12:38 | 12 16 | Win | 17 : 10 | de_tuscan | |
18821 | 2022-05-02 12:01 | 16 14 | Leave | 2 : 3 | de_cache_csgo_source | |
18820 | 2022-05-02 11:34 | 16 5 | Win | 30 : 8 | de_nuke | |
18819 | 2022-05-02 11:05 | 5 16 | Win | 25 : 10 | de_dust2 | |
18818 | 2022-05-02 08:05 | 10 16 | Lose | 1 : 1 | de_dust2 | |
17289 | 2022-03-08 18:01 | 16 13 | Lose | 18 : 26 | de_season | |
17287 | 2022-03-08 17:29 | 16 1 | Lose | 18 : 17 | de_nuke | |
17286 | 2022-03-08 16:58 | 6 16 | Win | 15 : 18 | de_dust2 | |
17282 | 2022-03-08 15:24 | 16 3 | Lose | 13 : 17 | de_dust2 | |
17279 | 2022-03-08 14:17 | 16 6 | Win | 7 : 3 | de_tuscan | |
17278 | 2022-03-08 14:02 | 4 16 | Win | 18 : 9 | de_inferno_pro_sp | |
17276 | 2022-03-08 13:36 | 4 16 | Lose | 7 : 10 | de_cache_csgo_source | |
17273 | 2022-03-08 11:47 | 16 6 | Win | 25 : 14 | de_season | |
17272 | 2022-03-08 11:13 | 7 16 | Lose | 21 : 18 | de_tuscan | |
17271 | 2022-03-08 10:45 | 16 5 | Win | 17 : 12 | de_dust2 | |
17253 | 2022-03-07 19:30 | 16 6 | Win | 21 : 15 | de_cache_csgo_source | |
17251 | 2022-03-07 19:05 | 16 2 | Lose | 9 : 18 | de_nuke | |
17249 | 2022-03-07 18:42 | 3 16 | Win | 17 : 16 | de_tuscan | |
17247 | 2022-03-07 18:08 | 16 11 | Lose | 10 : 20 | de_mirage_rc1 | |
17245 | 2022-03-07 17:39 | 6 16 | Lose | 9 : 19 | de_dust2 | |
17240 | 2022-03-07 15:35 | 6 16 | Win | 19 : 16 | de_cache_csgo_source | |
17238 | 2022-03-07 15:12 | 16 1 | Win | 11 : 5 | de_season | |
17235 | 2022-03-07 13:24 | 16 10 | Win | 20 : 19 | de_season | |
17234 | 2022-03-07 12:54 | 10 16 | Lose | 20 : 20 | de_cache_csgo_source | |
17233 | 2022-03-07 12:29 | 16 3 | Win | 13 : 12 | de_mirage_rc1 | |
17232 | 2022-03-07 12:02 | 6 16 | Win | 23 : 18 | de_tuscan | |
17216 | 2022-03-06 22:52 | 9 16 | Win | 18 : 16 | de_cache_csgo_source | |
17211 | 2022-03-06 22:24 | 16 6 | Lose | 4 : 10 | de_tuscan | |
17197 | 2022-03-06 18:22 | 16 8 | Lose | 24 : 19 | de_inferno | |
17191 | 2022-03-06 16:55 | 16 4 | Win | 16 : 11 | de_season | |
17190 | 2022-03-06 16:19 | 16 11 | Lose | 21 : 21 | de_nuke | |
17189 | 2022-03-06 15:49 | 6 16 | Win | 13 : 14 | de_cache_csgo_source | |
17178 | 2022-03-06 12:56 | 16 14 | Win | 35 : 23 | de_cache_csgo_source | |
17176 | 2022-03-06 12:18 | 14 16 | Win | 25 : 25 | de_nuke | |
17175 | 2022-03-06 11:51 | 2 16 | Lose | 10 : 9 | de_dust2 | |
17038 | 2022-03-02 20:15 | 16 19 | Lose | 33 : 28 | de_frost | |
17036 | 2022-03-02 19:47 | 16 8 | Lose | 4 : 9 | de_mirage_rc1 | |
17028 | 2022-03-02 17:44 | 12 16 | Lose | 10 : 27 | de_losttemple_pro | |
16949 | 2022-02-28 19:02 | 16 6 | Leave | 2 : 7 | de_dust2 | |
16945 | 2022-02-28 18:30 | 9 16 | Win | 20 : 18 | de_nuke | |
16909 | 2022-02-27 18:42 | 3 16 | Lose | 18 : 18 | de_inferno | |
16899 | 2022-02-27 15:07 | 8 16 | Lose | 19 : 20 | de_season | |
16896 | 2022-02-27 14:25 | 12 16 | Win | 21 : 12 | de_mirage_rc1 | |
16888 | 2022-02-27 11:43 | 16 11 | Lose | 19 : 22 | de_cbble | |
16887 | 2022-02-27 11:10 | 16 8 | Win | 20 : 18 | de_season | |
16886 | 2022-02-27 10:42 | 7 16 | Lose | 7 : 22 | de_cache_csgo_source | |
16885 | 2022-02-27 10:20 | 16 4 | Lose | 18 : 16 | de_mirage_rc1 | |
16884 | 2022-02-27 10:00 | 16 2 | Lose | 1 : 1 | de_tuscan | |
16883 | 2022-02-27 09:11 | 16 3 | Leave | 3 : 7 | de_dust2 | |
16845 | 2022-02-26 12:41 | 11 16 | Lose | 22 : 25 | de_nuke | |
16843 | 2022-02-26 12:03 | 16 12 | Lose | 33 : 23 | de_season | |
16842 | 2022-02-26 11:24 | 15 19 | Lose | 25 : 26 | de_cache_csgo_source | |
16841 | 2022-02-26 10:45 | 9 16 | Win | 19 : 23 | de_tuscan | |
16811 | 2022-02-25 20:40 | 16 6 | Leave | 27 : 15 | de_inferno | |
16809 | 2022-02-25 20:06 | 16 9 | Win | 23 : 20 | de_tuscan | |
16806 | 2022-02-25 19:15 | 14 16 | Lose | 27 : 24 | de_dust2 | |
16734 | 2022-02-23 21:54 | 16 3 | Win | 30 : 11 | de_inferno | |
16732 | 2022-02-23 20:58 | 22 19 | Win | 28 : 35 | de_dust2 | |
16730 | 2022-02-23 20:20 | 14 16 | Lose | 22 : 24 | de_mirage_rc1 | |
16728 | 2022-02-23 19:44 | 14 16 | Win | 22 : 22 | de_nuke | |
16723 | 2022-02-23 18:38 | 16 11 | Lose | 27 : 22 | de_season | |
16722 | 2022-02-23 17:53 | 14 16 | Lose | 35 : 24 | de_tuscan | |
16720 | 2022-02-23 17:12 | 16 9 | Win | 4 : 2 | de_cache_csgo_source | |
16718 | 2022-02-23 16:39 | 16 7 | Lose | 11 : 8 | de_dust2 | |
16715 | 2022-02-23 16:10 | 16 2 | Lose | 0 : 4 | de_mirage_rc1 | |
16698 | 2022-02-23 11:22 | 16 2 | Win | 15 : 9 | de_mirage_rc1 | |
16697 | 2022-02-23 10:57 | 16 6 | Win | 22 : 16 | de_cache_csgo_source | |
16566 | 2022-02-20 19:39 | 16 14 | Lose | 34 : 24 | de_inferno | |
16562 | 2022-02-20 19:02 | 13 16 | Win | 35 : 12 | de_dust2 | |
16555 | 2022-02-20 16:21 | 13 16 | Win | 21 : 23 | de_dust2 | |
16554 | 2022-02-20 15:56 | 16 2 | Win | 10 : 11 | de_cache_csgo_source | |
16544 | 2022-02-20 12:20 | 16 7 | Win | 18 : 14 | de_tuscan | |
16543 | 2022-02-20 11:48 | 6 16 | Lose | 2 : 17 | de_season | |
16526 | 2022-02-19 21:33 | 4 16 | Win | 7 : 15 | de_tuscan | |
16525 | 2022-02-19 21:01 | 16 7 | Win | 13 : 20 | de_overpass | |
16523 | 2022-02-19 20:32 | 16 8 | Lose | 14 : 21 | de_cache_csgo_source | |
16522 | 2022-02-19 19:46 | 14 16 | Win | 13 : 9 | de_dust2 | |
16502 | 2022-02-19 15:24 | 14 16 | Leave | 8 : 11 | de_frost | |
16500 | 2022-02-19 14:42 | 16 19 | Win | 8 : 8 | de_dust2 | |
16499 | 2022-02-19 14:37 | 16 9 | Win | 22 : 16 | de_season | |
16498 | 2022-02-19 14:13 | 16 5 | Win | 16 : 16 | de_overpass | |
15875 | 2022-02-05 17:06 | 11 16 | Leave | 10 : 19 | de_cache_csgo_source | |
15873 | 2022-02-05 16:30 | 10 16 | Lose | 16 : 24 | de_season | |
15836 | 2022-02-04 20:15 | 2 16 | Leave | 4 : 12 | de_mirage_rc1 | |
15620 | 2022-01-31 18:59 | 16 9 | Leave | 12 : 4 | de_season | |
15570 | 2022-01-30 19:23 | 9 16 | Leave | 21 : 9 | de_season | |
15568 | 2022-01-30 18:53 | 16 7 | Win | 23 : 16 | de_inferno | |
15511 | 2022-01-29 17:39 | 8 16 | Lose | 14 : 18 | de_nuke | |
15508 | 2022-01-29 17:16 | 16 3 | Lose | 2 : 2 | de_dust2 | |
15448 | 2022-01-28 17:26 | 19 16 | Win | 28 : 23 | de_dust2 | |
15284 | 2022-01-25 18:49 | 16 4 | Leave | 7 : 12 | de_cache_csgo_source | |
15175 | 2022-01-23 18:16 | 16 12 | Win | 3 : 7 | de_mirage_rc1 | |
15173 | 2022-01-23 17:51 | 17 19 | Win | 12 : 6 | de_nuke | |
15150 | 2022-01-23 10:35 | 8 16 | Win | 17 : 14 | de_dust2 | |
15121 | 2022-01-22 19:32 | 6 16 | Lose | 18 : 20 | de_villa | |
15117 | 2022-01-22 18:58 | 16 9 | Win | 17 : 17 | de_season | |
15114 | 2022-01-22 18:31 | 16 4 | Lose | 12 : 18 | de_mirage_rc1 | |
15112 | 2022-01-22 17:59 | 13 16 | Win | 33 : 17 | de_nuke | |
15110 | 2022-01-22 17:27 | 16 11 | Win | 17 : 8 | de_dust2 | |
15098 | 2022-01-22 14:01 | 19 15 | Lose | 30 : 27 | de_nuke | |
15097 | 2022-01-22 13:09 | 19 16 | Lose | 21 : 24 | de_season | |
15096 | 2022-01-22 12:35 | 16 7 | Lose | 2 : 2 | de_cache_csgo_source | |
14907 | 2022-01-18 19:06 | 9 16 | Lose | 13 : 22 | de_tuscan | |
14903 | 2022-01-18 18:36 | 6 16 | Win | 18 : 14 | de_season | |
14845 | 2022-01-17 16:11 | 14 16 | Leave | 3 : 6 | de_cpl_mills | |
14843 | 2022-01-17 15:42 | 16 5 | Lose | 0 : 8 | de_mirage_rc1 | |
14837 | 2022-01-17 13:48 | 16 8 | Leave | 3 : 1 | de_season | |
14833 | 2022-01-17 13:15 | 16 12 | Lose | 1 : 12 | de_dust2 | |
14772 | 2022-01-16 15:46 | 10 16 | Lose | 32 : 21 | de_dust2 | |
14771 | 2022-01-16 15:43 | 0 1 | Stop | 2 : 1 | de_nuke | |
14768 | 2022-01-16 15:10 | 16 9 | Lose | 23 : 19 | de_inferno | |
14766 | 2022-01-16 14:46 | 16 2 | Lose | 6 : 4 | de_dust2 | |
14765 | 2022-01-16 14:25 | 16 6 | Win | 19 : 13 | de_nuke | |
14758 | 2022-01-16 12:12 | 7 16 | Leave | 4 : 8 | de_tuscan | |
14756 | 2022-01-16 11:37 | 16 9 | Lose | 21 : 20 | de_nuke | |
14755 | 2022-01-16 10:48 | 15 19 | Win | 15 : 4 | de_cache_csgo_source | |
14730 | 2022-01-15 20:41 | 16 4 | Lose | 14 : 16 | de_season_csgo_fix | |
14727 | 2022-01-15 20:21 | 5 16 | Win | 21 : 10 | de_tuscan | |
14723 | 2022-01-15 19:46 | 16 7 | Win | 29 : 13 | de_inferno | |
14721 | 2022-01-15 19:08 | 16 12 | Lose | 40 : 22 | de_cache_csgo_source | |
14710 | 2022-01-15 15:50 | 16 13 | Lose | 19 : 28 | de_dust2 | |
14707 | 2022-01-15 15:19 | 16 9 | Win | 18 : 20 | de_frost | |
14705 | 2022-01-15 14:39 | 16 19 | Win | 32 : 26 | de_nuke | |
14703 | 2022-01-15 14:04 | 16 11 | Win | 20 : 22 | de_season | |
14702 | 2022-01-15 13:32 | 9 16 | Lose | 22 : 21 | de_tuscan | |
14701 | 2022-01-15 13:04 | 16 6 | Win | 20 : 10 | de_mirage_rc1 | |
14694 | 2022-01-15 09:29 | 22 19 | Win | 47 : 22 | de_mirage_rc1 | |
14675 | 2022-01-14 21:23 | 17 19 | Win | 24 : 22 | de_dust2 | |
14673 | 2022-01-14 21:06 | 3 16 | Win | 24 : 10 | de_tuscan | |
14671 | 2022-01-14 20:43 | 2 16 | Lose | 3 : 7 | de_cache_csgo_source | |
14663 | 2022-01-14 18:56 | 16 11 | Leave | 2 : 4 | de_tuscan | |
14660 | 2022-01-14 18:22 | 16 9 | Win | 29 : 12 | de_nuke | |
14640 | 2022-01-14 11:34 | 9 16 | Leave | 11 : 16 | de_season | |
14639 | 2022-01-14 10:56 | 16 13 | Win | 23 : 19 | de_mirage_rc1 | |
14622 | 2022-01-13 20:59 | 16 7 | Lose | 13 : 21 | de_cache_csgo_source | |
14620 | 2022-01-13 20:18 | 10 16 | Win | 6 : 12 | de_mirage_rc1 | |
14610 | 2022-01-13 18:18 | 16 14 | Leave | 30 : 21 | de_nuke | |
14609 | 2022-01-13 17:53 | 16 0 | Win | 18 : 8 | de_dust2_xmas | |
14606 | 2022-01-13 17:16 | 8 16 | Lose | 12 : 19 | de_inferno | |
14603 | 2022-01-13 16:43 | 8 16 | Lose | 3 : 1 | de_mirage_rc1 | |
14596 | 2022-01-13 15:35 | 16 11 | Win | 28 : 19 | de_dust2 | |
14556 | 2022-01-12 19:44 | 11 16 | Lose | 22 : 24 | de_nuke | |
14551 | 2022-01-12 18:53 | 19 17 | Leave | 17 : 19 | de_inferno | |
14535 | 2022-01-12 15:16 | 0 16 | Leave | 0 : 0 | de_frost | |
14498 | 2022-01-11 20:09 | 16 7 | Leave | 6 : 9 | de_tuscan | |
14496 | 2022-01-11 19:45 | 16 2 | Win | 3 : 1 | de_mirage_rc1 | |
14486 | 2022-01-11 17:35 | 5 16 | Win | 27 : 10 | de_dust2 | |
14432 | 2022-01-10 17:35 | 16 12 | Lose | 29 : 23 | de_season | |
14428 | 2022-01-10 17:02 | 16 6 | Lose | 9 : 13 | de_dust2 | |
14357 | 2022-01-09 12:31 | 16 13 | Leave | 5 : 4 | de_cache_csgo_source | |
14355 | 2022-01-09 12:03 | 9 16 | Lose | 20 : 21 | de_tuscan | |
14328 | 2022-01-08 20:30 | 16 6 | Leave | 23 : 10 | de_cache_csgo_source | |
14325 | 2022-01-08 20:07 | 16 3 | Win | 25 : 10 | de_nuke | |
14322 | 2022-01-08 19:37 | 9 16 | Win | 10 : 7 | de_dust2 | |
14321 | 2022-01-08 19:17 | 3 16 | Win | 10 : 9 | de_dust2 | |
14242 | 2022-01-07 16:26 | 16 7 | Win | 25 : 16 | de_nuke | |
14239 | 2022-01-07 15:58 | 16 2 | Win | 22 : 8 | de_season | |
14236 | 2022-01-07 15:17 | 16 14 | Lose | 10 : 9 | de_mirage_rc1 | |
14228 | 2022-01-07 13:56 | 4 16 | Win | 28 : 11 | de_inferno | |
14226 | 2022-01-07 13:19 | 10 16 | Win | 14 : 19 | de_season | |
14225 | 2022-01-07 12:46 | 16 11 | Lose | 14 : 17 | de_dust2 | |
14221 | 2022-01-07 11:35 | 16 3 | Leave | 10 : 14 | de_mirage_rc1 | |
14220 | 2022-01-07 11:01 | 16 13 | Win | 1 : 0 | de_tuscan | |
14206 | 2022-01-06 21:11 | 16 7 | Leave | 15 : 7 | de_dust2 | |
14202 | 2022-01-06 20:12 | 16 8 | Win | 20 : 18 | de_mirage_rc1 | |
14186 | 2022-01-06 16:53 | 16 12 | Leave | 20 : 17 | de_season | |
14184 | 2022-01-06 16:23 | 7 16 | Lose | 21 : 9 | de_dust2 | |
14169 | 2022-01-06 12:57 | 14 16 | Lose | 18 : 26 | de_tuscan | |
14167 | 2022-01-06 12:24 | 9 16 | Win | 23 : 18 | de_losttemple_pro | |
14165 | 2022-01-06 12:04 | 16 0 | Win | 16 : 10 | de_nuke | |
14163 | 2022-01-06 11:21 | 11 16 | Lose | 15 : 23 | de_dust2_xmas | |
14162 | 2022-01-06 10:34 | 19 16 | Lose | 31 : 26 | de_dust2 | |
14137 | 2022-01-05 20:43 | 9 16 | Win | 35 : 13 | de_tuscan | |
14134 | 2022-01-05 20:09 | 16 7 | Lose | 15 : 14 | de_dust2_xmas | |
14132 | 2022-01-05 19:47 | 16 9 | Lose | 12 : 7 | de_tuscan | |
14118 | 2022-01-05 16:12 | 10 16 | Lose | 20 : 22 | de_cache_csgo_source | |
14117 | 2022-01-05 15:45 | 6 16 | Lose | 14 : 18 | de_dust2 | |
14115 | 2022-01-05 15:13 | 11 16 | Lose | 9 : 7 | de_season | |
14104 | 2022-01-05 11:14 | 5 16 | Leave | 6 : 11 | de_frost | |
14103 | 2022-01-05 10:43 | 16 10 | Lose | 26 : 18 | de_dust2 | |
14068 | 2022-01-04 18:37 | 16 4 | Lose | 8 : 17 | de_inferno | |
14047 | 2022-01-04 14:43 | 11 16 | Leave | 13 : 7 | de_mirage_rc1 | |
14045 | 2022-01-04 14:16 | 7 16 | Win | 11 : 13 | de_season | |
14043 | 2022-01-04 13:47 | 16 8 | Win | 20 : 15 | de_cache_csgo_source | |
14041 | 2022-01-04 13:09 | 16 11 | Lose | 28 : 23 | de_nuke | |
14039 | 2022-01-04 12:41 | 6 16 | Lose | 15 : 16 | de_dust2 | |
14017 | 2022-01-03 21:29 | 16 2 | Win | 18 : 13 | de_cache_csgo_source | |
14013 | 2022-01-03 21:01 | 8 16 | Win | 24 : 17 | de_frost | |
14012 | 2022-01-03 20:40 | 16 1 | Win | 15 : 10 | de_season | |
